|
Advanced Aviation Training Systems |

| Cockpit | Centre Console/Avionics | |
| Pilots View |
|
|
| EFIS Controls |
|
|
| Rudder Pedals |
|
|
| Steering Tiller | ||
![]() |
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pilots Primary and Co-Pilots Primary Flight Displays | Dual Linked Hydraulic Dampened Column Yokes | MCP/EFIS Control Heads |
| Pilots and Co-Pilots Navigation Displays |
Dual Linked Hydraulic Dampened Rudder Pedals with Toe Brakes | Dual FMS/CDU |
| Dual CDU/FMS | Twin Engine Throttle Quadrant with Spoiler and Thrust Reverser Levers | Dual Comm Radios |
| Pilot and Co-Pilots EFIS Controls |
Flap Lever with 9 Position Detent | Dual Nav Radios |
| Dual Digital Clocks | Pitch Trim Control | Transponder |
| EICAS Display (multiple page) | Rudder Trim Control | ADF |
| Dual Cue or Cross Bar Flight Directors | Aileron Trim Control | Master Caution Panel with Fire and Master Caution Annunciators |
| Landing Gear Lever with Annunciator Lights | Pilots and Co-Pilots 6 Pack Annunciator Panels | |
| Overhead Panel (fully populated with functional and procedure switches) | Fire Suppression Panel With ENG1, ENG2 and APU T-Handles | |
| Auto Brake Panel | ||
| Tiller Panel Nose Wheel Steering | ||
| Throttle Mounted TO/GO and AT/Disconnect Switches | ||
| Yoke Mounted A/P Disconnect Switches | ||
| Yoke Mounte Electric Trim Switches | ||
| Steering Tiller Control | ||
| Ancillary Panels |